Spend $1 USD can get 1 point. Apply 1 point to save $0.03 USD.
You need to log in to earn and spend points. The points could be used with the coupon code at the same time.
Approve earned point if the order is complete. Cancel earned points after order refund. Reward points expire after 1 year.
Package Weight: ≈ 2 Kg
Series: | Black Myth: Wukong |
Characters: | Sun Wukong |
Catagory: | Cosplay Costume |
Material: | Polyester |
Package Include: | Top, Trouser, Apron, Waist cummerbund*3,Hand guards, Leg guard, Bandage*8, gourd |
1. Cancellation Before Dispatch:
·Cancellation within 24 hours: Free of charge, full refund.
·Cancellation after 24 hours
: 50% of the item fee charged. The remaining 50% of the item fee and shipping costs will be refunded after cancellation.
·Note: Custom products cannot be cancelled once production has started.
2. Cancellation After Dispatch:
Unfortunately, due to international logistics constraints, we are unable to cancel orders that have already been dispatched.
For cancellation requests, please contact us via email rather than social private chat. Thank you for your understanding.
Ordering & Shipping:
Total Delivery Time = Processing Time (7-35 days or more) + Shipping Time (3-16 days)
Processing/Tailoring Time
Most products in our store are not in stock, which are tailor to order, whether you choose a standard size or give us your custom measurements, the costumes are personally tailored for you from scratch, some of which can be adjusted in style and size. Most of our products are handmade, as we know single-piece production is time-consuming and costly, so which will take a processing/tailoring time (7-35 days or more).
The tailoring time may vary for each individual product, and it depends on the difficulty of the style and the number of orders, so some new and complicated products may take longer. The specifics can consulting customer service before order. And please order ahead if you have a set deadline.
Most costumes/props may take 7-35 days to finish.
Most wigs/shoes may take 5-15 days to finish.
Some products are in stock and can be shipped in 24 hours. Go for it from Ready to Ship category.
Shipping Time
ECONOMIC DELIVERY 10-16 days
STANDARD DELIVERY 6-10 days
EXPRESS DELIVERY 3-5 days (For urgent needs, advice choose this one)
Different manufacturers use different size charts to construct their costumes. Our size chart may vary from the standard US size, Euro size, and UK size. Please refer to our size chart on the individual product page before ordering for a better fit.
Generally, the actual color and design will be made to more closely resemble that of the mannequins than the character. For products that only have character images, the actual color and design will be subject to the character image on our site rather than the other images. Actual colors may vary slightly from the images due to lighting and monitor resolution changes.
Woman Shoes Size Chart
Foot Length (cm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Foot Length (inch) | 8.6 | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 |
Forefoot Circumference(cm) | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
US Shoes Size | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EUR Shoes Size | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK Shoes Size | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
JAP Shoes Size | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
CHINA Shoes Size | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Man Shoes Size Chart
Foot Length (cm) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Foot Length (inch) | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 |
Forefoot Circumference(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
US Shoes Size | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
EUR Shoes Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
UK Shoes Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
JAP Shoes Size | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
CHINA Shoes Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
TIPS:1. The maximum foot length of the shoes with a high heel is only 26 cm. Over 26 cm, we'll make a flat-soled version.
2. Size chart for reference only. Choosing the size according to your Foot Length instead of length of the sole is the most accurate way.
3. If your foot is wider or thicker than normal, please choose 1 size larger.
4. If you don't know your foot length, please refer to the regular shoes size you wear to choose the foot length. We've listed the corresponding foot length of the US, EUR, UK, and JAP shoes sizes in the above size chart.
Please consult customer service if you don't know how to choose the fittest size or If in doubt about the above size chart.
The following size chart is for finished costume / garment size instead of body measurements. In general, the size we make can reach the maximum of the size range. If it is loose-fitting clothing, please increase a wiggle room for the intended fit based on your own body measurements to choose the finished costume size.
Size: | Height | Shoulder | Chest | Waist | Hips |
X-Small | 61-63 | 14-15 | 33-34 | 24-25 | 34-35 |
Small | 63-65 | 15-16 | 35-36 | 26-27 | 36-37 |
Medium | 65-67 | 16-17 | 37-38 | 28-29.5 | 38-40 |
Large | 67-69 | 17-18 | 39-41 | 31-32.5 | 41.5-43 |
X-Large | 69-71 | 18-19 | 43-45 | 35-37 | 45-47 |
XX-Large | 71-73 | 19-20 | 47 | 39-41 | 49-51 |
3X-Large | 73-75 | 20-21 | 50 | 44 | 52 |
Size: | Height | Shoulder | Chest | Waist | Hips |
X-Small | 155-160 | 36-38 | 84-86 | 61-64 | 88-90 |
Small | 160-165 | 38-41 | 89-91 | 66-69 | 93-95 |
Medium | 165-170 | 41-43 | 94-97 | 71-75 | 98-102 |
Large | 170-175 | 43-46 | 100-104 | 79-83 | 106-109 |
X-Large | 175-180 | 46-49 | 110-114 | 88-93 | 114-119 |
XX-Large | 180-185 | 49-51 | 119 | 99-104 | 125-130 |
3X-Large | 185-190 | 51-53 | 127 | 112 | 132 |
Size | Height | Shoulder | Chest | Waist | Hips |
X-Small | 63-65 | 15-16 | 33-34 | 27-28 | 34 |
Small | 65-67 | 16-17 | 35-37 | 29-31 | 36 |
Medium | 67-69 | 17-18 | 38-40 | 32-34 | 40 |
Large | 69-71 | 18-19 | 42-44 | 36-38 | 44 |
X-Large | 71-73 | 19-20 | 46-48 | 40-42 | 47 |
XX-Large | 73-75 | 20-21 | 50-52 | 44-46 | 50 |
3X-Large | 75-77 | 21-22 | 54-56 | 50-52 | 54 |
Size: | Height | Shoulder | Chest | Waist | Hips |
X-Small | 160-165 | 38-41 | 84-86 | 69-71 | 86 |
Small | 165-170 | 41-43 | 89-94 | 74-79 | 92 |
Medium | 170-175 | 43-46 | 97-102 | 81-86 | 102 |
Large | 175-180 | 46-49 | 107-112 | 92-97 | 112 |
X-Large | 180-185 | 49-51 | 117-122 | 102-107 | 120 |
XX-Large | 185-190 | 51-53 | 127-132 | 112-117 | 127 |
3X-Large | 190-195 | 53-56 | 137-142 | 127-132 | 137 |
If you hesitate between two sizes, we advise going for the larger one, it’s easier to make an alteration in case of the unfit.
We have listed measurements for both men's and women's sizes in this guide. If you are doing Cross Cosplay, please make sure you send us the correct measurements.
Please allow 1-2 inches differes for the obove size chart and allow 1-3 inches differes for the customize size due to manual measurement , thanks(1inch=2.54cm, 1cm=0.39inch)
We suggest you have someone else help you to take your measurements. If you have any other special requirements, please add it to the "Special Instruction" field when you select your size.
It's across shoulder from right shoulder joint to left shoulder joint instead of in circumference.
Measure around chest/bust at fullest point. For female, pls wear a bra when doing this measurement.
If you are doing Cross Cosplay, such as you are a male, if you will wear a bra when cosplaying the female character, please wear a bra when measuring the chest.
Measure around the smallest part of your waistline, it's also called natural waistline, at the point where your trousers would normally ride. Keep one finger between the tape and your body.
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Measure shoulder point to wrist through your elbow.
Measured around the fullest part of your arm.
Measure from the shoulder to the crotch area.
Measure end of inner thigh to ankle.
Measure the fullest part of the thigh.
Measure the fullest part of the calf.
Share your thoughts with other customers